Assistant Professor
Programme Leader, BFA (Hons) in Imaging Design & Digital Art
Programme Leader, BFA (Hons) in Cinematic Design & Photographic Digital Art
amicgho@hkmu.edu.hk
Programme Title | BFA (Hons) Imaging Design and Digital Art |
---|---|
Programme Code | JSSU15 (For JUPAS)*
BFAHIDDAJ1 (For Non-JUPAS Year 1 Entry)
BFAHIDDAJS (For Non-JUPAS Senior Year Entry)
* The programme will only accept year 1 entry in 2020/21 and both year 1 and senior entry in 2021/22 onwards. |
Mode of Study | Full Time |
Number of Credits | 160 credits (4 Year Curriculum) 80~120 (Senior year Curriculum) |
Normal Period of Study | 4 years (4 Year Curriculum) 2~3 years (Senior year Curriculum) |
SSSDP | Yes |
The IDDA programme aims to provide an articulated ground for imaging design and digital art with visual exploration. Students will gain in-depth knowledge and skills with conceptual frameworks in professional practices. They will be nurtured in an environment that opens to new ideas and creative possibilities. These provide graduates with competency in shaping the fast-changing nature of digital art within the contemporary context of imaging design.
Upon completion of the programme of IDDA, students will be able to:
(a) | Appraise the aesthetics of images as well as other visual forms and apply the knowledge to art criticism; |
(b) | Apply concepts and theories in research for new possibilities in the development and production of creative works; |
(c) | Integrate digital technologies creatively in the making of new forms of imaging and media art; |
(d) | Master the professional skills in contemporary imaging design and digital art practices; and |
(e) | Critically evaluate theories in visual design and digital art as means to artistic expression under the context of contemporary local and international culture. |
Please click here to view the programme structure.
The programme will be divided into 3 main topics as i) Imaging Design; ii) Visual Design Studies iii) Digital Arts.
Students must complete 160 credits of which 40 credits should be taken from General Education, English Language Enhancement, and Outside Discipline courses:
Course Code | Course Title | Credits |
---|---|---|
Year 1 | ||
IDDA A100F | Introduction to Imaging Design | 5 |
AMVE A101F | Studio Art 1: Drawing and Life Drawing | 5 |
IDDA A200F | Foundation of Visual Communication | 5 |
IDDA A101F | Introduction to Digital Art | 5 |
IDDA A102BF | Moving Image Workshop | 5 |
5 credits of English Language Enhancement courses | 5 | |
10 credits of General Education courses | 10 | |
Year 2 | ||
IDDA A201F | Studio Photography | 5 |
IDDA A202F | Art Direction & Visual Design | 5 |
IDDA A203F | Visual Narrative Workshop | 5 |
IDDA A204F | Imaging Technology | 5 |
IDDA A205F | Experimental Imaging & Video Art | 5 |
5 credits of English Language Enhancement courses | 5 | |
10 credits of General Education courses | 10 | |
Year 3 | ||
IDDA A300F | Computational Art & Graphics | 5 |
IDDA A301F | Aesthetics of Images | 5 |
IDDA A302F | Contemporary Photography | 5 |
IDDA A303F | Typography & Information Design | 5 |
IDDA A304F | Installation Art | 5 |
IDDA A305F | Expanded Images | 5 |
10 credits of Outside Discipline courses | 10 | |
Year 4 | ||
IDDA A306BF | Advanced Imaging Design Workshop | 5 |
IDDA A307F | Interactive Digital Art | 5 |
IDDA A308F | Exhibition & Curatorial Studies | 5 |
IDDA A309F | Experience Design | 5 |
IDDA A310F | Photography & Visual Studies | 5 |
IDDA A311F | Immersive Digital Art | 5 |
IDDA A400BF | Graduation Project | 10 |
Year 2 entry
Course Code | Course Title | Credits |
---|---|---|
Year 2 | ||
IDDA A201F | Studio Photography | 5 |
IDDA A202F | Art Direction & Visual Design | 5 |
IDDA A203F | Visual Narrative Workshop | 5 |
IDDA A204F | Imaging Technology | 5 |
IDDA A205F | Experimental Imaging & Video Art | 5 |
5 credits of English Language Enhancement courses | 5 | |
10 credits of General Education courses | 10 | |
Year 3 | ||
IDDA A300F | Computational Art & Graphics | 5 |
IDDA A301F | Aesthetics of Images | 5 |
IDDA A302F | Contemporary Photography | 5 |
IDDA A303F | Typography & Information Design | 5 |
IDDA A304F | Installation Art | 5 |
IDDA A305F | Expanded Images | 5 |
10 credits of Outside Discipline courses | 10 | |
Year 4 | ||
IDDA A306BF | Advanced Imaging Design Workshop | 5 |
IDDA A307F | Interactive Digital Art | 5 |
IDDA A308F | Exhibition & Curatorial Studies | 5 |
IDDA A309F | Experience Design | 5 |
IDDA A310F | Photography & Visual Studies | 5 |
IDDA A311F | Immersive Digital Art | 5 |
IDDA A400BF | Graduation Project | 10 |
Course Code | Course Title | Credits |
---|---|---|
Year 3 | ||
IDDA A203F | Visual Narrative Workshop | 5 |
IDDA A204F | Imaging Technology | 5 |
IDDA A300F | Computational Art & Graphics | 5 |
IDDA A301F | Aesthetics of Images | 5 |
IDDA A302F | Contemporary Photography | 5 |
IDDA A303F | Typography & Information Design | 5 |
IDDA A304F | Installation Art | 5 |
IDDA A305F | Expanded Images | 5 |
Year 4 | ||
IDDA A306BF | Advanced Imaging Design Workshop | 5 |
IDDA A307F | Interactive Digital Art | 5 |
IDDA A308F | Exhibition & Curatoial Studies | 5 |
IDDA A309F | Experience Design | 5 |
IDDA A310F | Photography & Visual Studies | 5 |
IDDA A311F | Immersive Digital Art | 5 |
IDDA A400BF | Graduation Project | 10 |
English Language Enhancement Courses, such as: | ||
---|---|---|
ENGL A101F | University English Writing Skills | 5 |
ENGL A102F | Classic American Films | 5 |
ENGL A103F | British and American Short Stories | 5 |
ENGL A122F | Presentation Skills | 5 |
ENGL A131F | Introduction to English Fiction | 5 |
ENGL A132F | Introduction to English Drama and Poetry | 5 |
ENGL A203F | Hitchcock Films | 5 |
ENGL A204F | Modern British and American Drama | 5 |
ENGL A231F | English Literature in the Modern World | 5 |
Outside Discipline courses, such as: | ||
---|---|---|
CHIN A356CF | Selected Topics in Modern Chinese Literature | 5 |
CHIN A363CF | Introduction to News Writing | 5 |
CHIN A365CF | Selected Topics in Contemporary Chinese Literature | 5 |
ECON A231F | Introduction to Microeconomics | 5 |
MKT B362F | Marketing Research | 5 |
POLS A221F | Introductory Comparative Politics | 5 |
PSYC A328F | Consumer Psychology | 5 |
PUAD A222F | Introduction to Public Administration | 5 |
SOCI A221F | Social Problems and Social Issues | 5 |
SOCI A325F | Understanding Chinese Society | 5 |
TRAN A261CF | Introduction to Translation (English-Chinese) | 5 |
TRAN A271CF | Introduction to Translation (Chinese-English) | 5 |
Career Prospects
Graduates of this programme could engage in various aspect of the local creative industry such as:
Further Studies
Graduates of this programme could further study in Hong Kong or overseas for postgraduate degrees in:
To be considered for admission to this programme, students shall have to satisfy the General Admission Requirements set by the Hong Kong Metropolitan University and the specific requirements of the programme.
There are no specific subject requirements for this programme.
For Senior Entry, please refer to Senior Entry Requirement and Non-JUPAS Local Application Procedures
Assistant Professor
Programme Leader, BFA (Hons) in Imaging Design & Digital Art
Programme Leader, BFA (Hons) in Cinematic Design & Photographic Digital Art
amicgho@hkmu.edu.hk
Assistant Academic Support Officer,
BA (Hons) in Creative Writing & Film Arts
BFA (Hons) in Imaging Design & Digital Art
BFA (Hons) in Cinematic Design & Photographic Digital Art
kfung@hkmu.edu.hk
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.